Licensed discovery comparison ยท reported cancelled
cancelled rows by state
Compare reported cancelled source rows by state across all 50 states. Counts describe one licensed directory snapshot, not independently verified facilities or market share.
Read the unit before the rank. One count is one licensed source row. Exact operator labels are not corporate-family rollups, and zeros in a selected lifecycle slice do not mean a state has no data centers. Selected rows follow the active lifecycle tab; all-row context columns include every lifecycle status.
| Rank | State | Selected rows | All rows | All-row localities | All-row operators |
|---|---|---|---|---|---|
| 1 | Indiana | 10 | 40 | 32 | 28 |
| 1 | Virginia | 10 | 139 | 45 | 71 |
| 3 | Michigan | 9 | 48 | 37 | 33 |
| 4 | Florida | 6 | 40 | 22 | 30 |
| 5 | Wisconsin | 5 | 37 | 27 | 28 |
| 6 | New Jersey | 4 | 41 | 28 | 25 |
| 6 | North Carolina | 4 | 40 | 27 | 28 |
| 8 | Georgia | 3 | 58 | 38 | 37 |
| 8 | Illinois | 3 | 66 | 30 | 43 |
| 8 | Minnesota | 3 | 32 | 20 | 26 |
| 8 | Ohio | 3 | 90 | 52 | 44 |
| 8 | Pennsylvania | 3 | 51 | 43 | 45 |
| 8 | South Carolina | 3 | 17 | 11 | 12 |
| 14 | California | 2 | 95 | 34 | 47 |
| 14 | Delaware | 2 | 5 | 4 | 5 |
| 14 | Maine | 2 | 6 | 6 | 5 |
| 14 | New Mexico | 2 | 14 | 8 | 14 |
| 14 | Oklahoma | 2 | 50 | 23 | 37 |
| 19 | Alabama | 1 | 23 | 15 | 19 |
| 19 | Arizona | 1 | 45 | 17 | 35 |
| 19 | Arkansas | 1 | 10 | 7 | 9 |
| 19 | Connecticut | 1 | 4 | 4 | 4 |
| 19 | Idaho | 1 | 7 | 5 | 7 |
| 19 | Kentucky | 1 | 21 | 17 | 17 |
| 19 | Louisiana | 1 | 17 | 10 | 11 |
| 19 | Maryland | 1 | 23 | 13 | 17 |
| 19 | Montana | 1 | 2 | 2 | 2 |
| 19 | Oregon | 1 | 47 | 14 | 23 |
| 19 | South Dakota | 1 | 5 | 4 | 5 |
| 19 | Vermont | 1 | 3 | 3 | 2 |
| 31 | Alaska | 0 | 3 | 1 | 3 |
| 31 | Colorado | 0 | 22 | 13 | 15 |
| 31 | Hawaii | 0 | 6 | 5 | 5 |
| 31 | Iowa | 0 | 49 | 29 | 32 |
| 31 | Kansas | 0 | 8 | 5 | 6 |
| 31 | Massachusetts | 0 | 23 | 18 | 19 |
| 31 | Mississippi | 0 | 14 | 10 | 10 |
| 31 | Missouri | 0 | 18 | 12 | 17 |
| 31 | Nebraska | 0 | 16 | 8 | 12 |
| 31 | Nevada | 0 | 41 | 13 | 21 |
| 31 | New Hampshire | 0 | 6 | 5 | 6 |
| 31 | New York | 0 | 38 | 24 | 35 |
| 31 | North Dakota | 0 | 3 | 3 | 1 |
| 31 | Rhode Island | 0 | 1 | 1 | 1 |
| 31 | Tennessee | 0 | 39 | 15 | 31 |
| 31 | Texas | 0 | 112 | 61 | 62 |
| 31 | Utah | 0 | 45 | 26 | 33 |
| 31 | Washington | 0 | 42 | 18 | 26 |
| 31 | West Virginia | 0 | 14 | 11 | 12 |
| 31 | Wyoming | 0 | 17 | 9 | 15 |
No capacity leaderboard.
Published MW values use unlike scopes and dates. Unknown is not zero, so they are not ranked here.
Adapted from Compute Atlas by Edward Kubiak, edition 1.33.0, under CC BY 4.0. Snapshot updated 18 September 2026. DataCenterData grouped rows without merging facilities, corporate families or metro areas.