Licensed discovery comparison ยท all licensed
Licensed rows by state
Compare all licensed source rows by state across all 50 states. Counts describe one licensed directory snapshot, not independently verified facilities or market share.
Read the unit before the rank. One count is one licensed source row. Exact operator labels are not corporate-family rollups, and zeros in a selected lifecycle slice do not mean a state has no data centers. Selected rows follow the active lifecycle tab; all-row context columns include every lifecycle status.
| Rank | State | Selected rows | All rows | All-row localities | All-row operators |
|---|---|---|---|---|---|
| 1 | Virginia | 139 | 139 | 45 | 71 |
| 2 | Texas | 112 | 112 | 61 | 62 |
| 3 | California | 95 | 95 | 34 | 47 |
| 4 | Ohio | 90 | 90 | 52 | 44 |
| 5 | Illinois | 66 | 66 | 30 | 43 |
| 6 | Georgia | 58 | 58 | 38 | 37 |
| 7 | Pennsylvania | 51 | 51 | 43 | 45 |
| 8 | Oklahoma | 50 | 50 | 23 | 37 |
| 9 | Iowa | 49 | 49 | 29 | 32 |
| 10 | Michigan | 48 | 48 | 37 | 33 |
| 11 | Oregon | 47 | 47 | 14 | 23 |
| 12 | Arizona | 45 | 45 | 17 | 35 |
| 12 | Utah | 45 | 45 | 26 | 33 |
| 14 | Washington | 42 | 42 | 18 | 26 |
| 15 | Nevada | 41 | 41 | 13 | 21 |
| 15 | New Jersey | 41 | 41 | 28 | 25 |
| 17 | Florida | 40 | 40 | 22 | 30 |
| 17 | Indiana | 40 | 40 | 32 | 28 |
| 17 | North Carolina | 40 | 40 | 27 | 28 |
| 20 | Tennessee | 39 | 39 | 15 | 31 |
| 21 | New York | 38 | 38 | 24 | 35 |
| 22 | Wisconsin | 37 | 37 | 27 | 28 |
| 23 | Minnesota | 32 | 32 | 20 | 26 |
| 24 | Alabama | 23 | 23 | 15 | 19 |
| 24 | Maryland | 23 | 23 | 13 | 17 |
| 24 | Massachusetts | 23 | 23 | 18 | 19 |
| 27 | Colorado | 22 | 22 | 13 | 15 |
| 28 | Kentucky | 21 | 21 | 17 | 17 |
| 29 | Missouri | 18 | 18 | 12 | 17 |
| 30 | Louisiana | 17 | 17 | 10 | 11 |
| 30 | South Carolina | 17 | 17 | 11 | 12 |
| 30 | Wyoming | 17 | 17 | 9 | 15 |
| 33 | Nebraska | 16 | 16 | 8 | 12 |
| 34 | Mississippi | 14 | 14 | 10 | 10 |
| 34 | New Mexico | 14 | 14 | 8 | 14 |
| 34 | West Virginia | 14 | 14 | 11 | 12 |
| 37 | Arkansas | 10 | 10 | 7 | 9 |
| 38 | Kansas | 8 | 8 | 5 | 6 |
| 39 | Idaho | 7 | 7 | 5 | 7 |
| 40 | Hawaii | 6 | 6 | 5 | 5 |
| 40 | Maine | 6 | 6 | 6 | 5 |
| 40 | New Hampshire | 6 | 6 | 5 | 6 |
| 43 | Delaware | 5 | 5 | 4 | 5 |
| 43 | South Dakota | 5 | 5 | 4 | 5 |
| 45 | Connecticut | 4 | 4 | 4 | 4 |
| 46 | Alaska | 3 | 3 | 1 | 3 |
| 46 | North Dakota | 3 | 3 | 3 | 1 |
| 46 | Vermont | 3 | 3 | 3 | 2 |
| 49 | Montana | 2 | 2 | 2 | 2 |
| 50 | Rhode Island | 1 | 1 | 1 | 1 |
No capacity leaderboard.
Published MW values use unlike scopes and dates. Unknown is not zero, so they are not ranked here.
Adapted from Compute Atlas by Edward Kubiak, edition 1.33.0, under CC BY 4.0. Snapshot updated 18 September 2026. DataCenterData grouped rows without merging facilities, corporate families or metro areas.